Top 50 Players | Week 21

Updated: April 1, 2008
Click here to refresh this page if these stats do not look current
Player Team Cr Dbl Sng A/S Pts
Ted Morris High Bangability 17 16 18 14 180
Felix Jegonia Crushers 14 13 18 1 129
Vern Lepine Nomads 14 15 13 6 128
Peter Morrison Diggers 12 14 17 1 123
Eddie Hogan Black Sheep 9 13 14 6 118
Jason Marchis Titans 12 11 13 6 116
Chris DeVos Paupers 14 11 15 1 113
Dan Berger Spirits 14 10 15 1 111
Jay Perkins Rude Jester 13 13 13 2 110
Gordy Leong Bullseyes 12 12 14 2 110
Ed Speck Bar Tools 12 9 17 0 110
Nick Holmes Nomads 13 12 14 1 109
Jamie Ducker High Bangability 12 15 13 1 109
Todd Spiller Rude Jester 11 12 14 2 108
Dave Batterton Rude Jester 9 10 12 7 107
Jay Bernard High Bangability 9 10 14 4 106
Bruce Munn Templehouse Terror 16 15 11 0 106
Dave Adams Minutes to Midnight 13 11 14 0 104
Mark Almeroth Nomads 9 11 12 5 103
Giles Sander Diggers 8 13 15 0 102
Bill Watts Bullseyes 14 13 11 1 101
Kevin Currie Liquidators 13 12 11 2 100
Danet Duffield Bullseyes 9 12 12 3 99
Kevin Hoggard Greeks 8 12 14 0 96
John Briber Torpedoes 8 10 15 0 96
John Almeida Bullseyes 8 13 13 0 94
Norm Service Torpedoes 10 9 14 0 94
Chris Prosser Templehouse Terror 12 7 14 0 94
Dan Josselyn Bar Tools 16 6 11 1 91
Mike Toliver Nomads 8 11 12 1 89
Andrew Drummond Mad Men 11 10 11 1 89
Phil Poles Minutes to Midnight 8 12 10 2 86
Mike Skorich All Blacks 10 9 12 0 86
Dane Gratto Greeks 9 12 11 0 86
Mike Leadley Bar Tools 14 7 11 0 86
Jason Little Greeks 10 15 9 0 86
Ken McGuire Rude Jester 10 11 10 1 85
Roy Jennings Brew Crew 8 6 11 4 84
Glen Rose Nomads 12 9 9 2 84
Taylor Munn Templehouse Terror 11 11 10 0 84
Rob Jones All Blacks 10 10 10 1 83
Scott Myles Black Sheep 8 6 13 1 83
Peter Jezierski Liquidators 10 4 13 1 83
Barry Losignor High Bangability 15 10 8 0 82
Frank Lecky All Blacks 8 13 10 0 82
Dusan Sekulic Greeks 10 11 10 0 82
John McCombs Court Jester 7 7 11 3 81
Billy Small Jr Mad Men 8 7 12 1 81
Dobie Stojic Nomads 9 8 11 1 81
Colin Mckay Diggers 11 6 10 2 80
Legend:

Cr = Doubles Cricket (2 points per win)
Dbl = Doubles (2 points per win)
Sng = Singles (4 points per win)
A/S = All-Star Points (3 points per all-star)
Pts = Total Points
Founded in 1991 in Toronto, Ontario, Canada, the goal of the Queen Street Dart League is to provide a fun and competitive atmosphere for its players to play darts. We operate the Toronto Summer Dart League and the Queen Street Dart League each winter & we're also a co-founder of the Challenge Cup Series of tournaments for dart leagues in the GTA. Membership is free and open to both male and female players of all skill levels and there is no fee for individuals.