2006-07 Queen Street Dart League
 
President's Trophy: Nomads - Madison Avenue Pub
Division 'A' Champions: Pitbulls - G-Spot Bistro
Division 'B' Champions: The Black Sheep - Ferret & Firkin
Division 'C' Champions: The Crushers - O'Grady's
Top Player: Rob Skillicorn - Pit Bulls - 164 pts.
Most Valuable Player: Rob Skillicorn - Pit Bulls - 164 pts.
Singles Champion: Paul Samuels - Torpedoes
Doubles Champions: Chris Simonds & Bruce Chiasson - Wise Guys
 
Challenge Cup
Taleem Khan Cup - 'A' Division - The Pitbulls - The G-Spot Bistro
Gary Falls Cup - 'B' Division - The Black Sheep - Ferret & Firkin
'C' Division - Metro Team
Ladies Division: No match
 
Final Standings
 
Division | Teams W/P Won/Lost Rank | Avg.
 
(A) Nomads 21 197-97 394.0 | .670
(A) Pitbulls 21 195-99 390.0 | .663
(A) Mad Men & A Lady 21 151-143 302.0 | .514
(A) High Bangability 21 164-130 289.0 | .558
(A) All Blacks 21 146-148 262.5 | .497
(B) Rude Jester 22 148-160 261.5 | .481
(A) Court Jester 21 159-135 258.5 | .541
(B) Brew Crew 21 156-138 249.0 | .531
(A) Black Sheep 21 148-146 238.0 | .503
(B) Diggers 21 148-146 222.0 | .503
(B) Bullseyes 21 137-157 221.0 | .466
(B) Wise Guys 21 134-160 201.0 | .456
(B) Screamin' Eagles 21 167-127 189.0 | .568
(B) Rugby Mad 21 156-138 176.5 | .531
(C) Armed & Hammered 21 175-119 175.0 | .595
(C) Greeks 21 168-126 168.0 | .571
(C) Paupers 21 126-168 160.0 | .429
(B) Torpedoes 21 143-151 155.5 | .486
(C) Crushers 21 120-174 151.5 | .408
(C) The Grave 21 127-167 145.5 | .432
(C) Bar Tools 21 138-156 138.0 | .469
(C) Falcons 21 88-206 107.0 | .299
(C) Cellar Rats 21 92-202 92.0 | .313
100 Point Club
 
Player Team Cr Dbl Sng A/S Pts
Rob SKILLICORN Pit Bulls 15 20 19 11 164
Derrick NORMAN Pit Bulls 16 17 17 5 133
Dave CUNNINGHAM Eagles 13 16 19 1 124
Dave BATTERTON Pit Bulls 15 19 16 1 120
Dobie STOJIC Nomads 16 18 15 2 118
Steve LINHARES Bar Tools 13 16 17 1 116
Rob TUCK Nomads 13 16 14 5 116
Ted MORRIS High Bangability 14 13 14 5 111
Brian SCHUMACHER Nomads 7 15 13 7 110
Andrew RASPOR Armed & Hammered 14 14 15 1 105
Greg DESJARDINS Diggers 12 12 16 1 103
Jim YOUNG Mad Men & Lady 9 14 14 3 102
Paul SAMUELS Torpedoes 8 13 14 4 102
Chris DEVOS Paupers 10 13 14 3 101
Vern LEPINE Nomads 12 14 13 3 101
Paul HARTWELL Court Jester 17 13 13 2 101
Earl ROWE Pit Bulls 12 11 12 6 100
Andrew DRUMMOND Diggers 12 12 13 4 100
 
Individual Team Pages
 
All Blacks | Armed&Hammered | Bar Tools | Black Sheep | Brew Crew | Bullseyes | Cellar Rats | Court Jester | Crushers | Diggers | Falcons | Grave | Greeks | High Bangability | Mad Men & A Lady | Nomads | Paupers | Pitbulls | Rude Jester | Rugby Mad | Screamin' Eagles | Torpedoes | Wise Guys
 
Tournament Result Pages
 
Doubles | Singles | Doubles & Singles | Finals
 
Return to Main Archive Page
 
Founded in 1991 in Toronto, Ontario, Canada, the goal of the Queen Street Dart League is to provide a fun and competitive atmosphere for its players to play darts. We operate the Toronto Summer Dart League and the Queen Street Dart League each winter & we're also a co-founder of the Challenge Cup Series of tournaments for dart leagues in the GTA. Membership is free and open to both male and female players of all skill levels and there is no fee for individuals.