1996-1997 Final Season Standings
 
TeamsWonLostAvg.
 
Queen Division
 
Nomads 214 80 0.73
Reilly's 184 110 0.63
Brew Crew 168 126 0.57
Holy Toad 161 133 0.55
Beverley 139 155 0.47
Friars 123 171 0.42
Black Bishops 98 196 0.33
 
Yonge Division
 
Sportime 197 97 0.67
D.O.G. Gladiators 159 135 0.54
Milwaukees 152 142 0.52
Artful Dodger 129 165 0.44
Crickets 121 173 0.41
 
Eastern Division
 
Court Jester 183 111 0.62
Spirits 2 179 115 0.61
Hargrave 158 136 0.53
Senators 147 147 0.50
Maverick's Outlaws 148 146 0.50
Sprits 1 144 150 0.47
Old Nick 103 191 0.35
 
Bloor Division
 
Wanderers 204 90 0.69
T.Z.C. All Blacks 176 118 0.60
Ferret & Firkin 156 138 0.53
Paupers 147 147 0.50
Mad At You 134 160 0.46
Tranzactors 129 165 0.44
Black Rooster 104 190 0.35
 
Return to Main Archive Page
Founded in 1991 in Toronto, Ontario, Canada, the goal of the Queen Street Dart League is to provide a fun and competitive atmosphere for its players to play darts. We operate the Toronto Summer Dart League and the Queen Street Dart League each winter & we're also a co-founder of the Challenge Cup Series of tournaments for dart leagues in the GTA. Membership is free and open to both male and female players of all skill levels and there is no fee for individuals.