1993-1994 Final Season Standings
 
Playoff Champions: Lick's - Brew Crew
 
TeamsWonLostAvg.
 
Brew Crew 197 97 .67
Lips 196 98 .67
Bullfrogs 187 107 .64
Nomads 178 116 .61
Toad in the Hole 2 158 136 .54
Paupers 154 140 .52
Toad in the Hole 1 153 141 .52
Beverley 152 142 .52
Sticky Wicket 152 141 .52
Court Jesters 151 143 .51
Crickets 150 144 .51
Coach McGees 148 146 .5
Spirits 1 145 149 .49
Artful Dodger 1 143 151 .49
Duke of York 142 152 .48
Friar & Firkin 142 152 .48
Caps 2 141 153 .48
Jack Russell 141 153 .48
Artful Dodger 2 123 171 .42
Jokers 99 195 .34
Spirits 2 95 199 .32
Caps 1 87 207 .3
 
Return to Main Archive Page
Founded in 1991 in Toronto, Ontario, Canada, the goal of the Queen Street Dart League is to provide a fun and competitive atmosphere for its players to play darts. We operate the Toronto Summer Dart League and the Queen Street Dart League each winter & we're also a co-founder of the Challenge Cup Series of tournaments for dart leagues in the GTA. Membership is free and open to both male and female players of all skill levels and there is no fee for individuals.